Brand | Samsung |
Model | S21FE |
Price | €500 |
Release date | 2022, January 07 |
Condition | Brand New |
Form factor | Touchscreen |
Dimensions (mm) | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight (g) | 177 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.4 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 403 |
Hardware
Processor | octa-core |
Processor make | QUALCOMM |
Internal storage | 128GB |
Expandable storage | No |
Camera
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.0″, 1.12µm |
|
Rear flash | LED | |
Front Camera |
|
|
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Lightning | Yes |
Sensors
3D face recognition | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.