Brand | Samsung |
Model | S23 Ultra |
Price | €1,120 |
Release date | 2023, February 17 |
Condition | Brand New |
Form factor | Touchscreen |
Dimensions (mm) | 163.4 x 78.1 x 8.9 mm |
Weight (g) | 234 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.8 |
Touchscreen | Yes |
Resolution | 1440×3088 pixels |
Pixels per inch (PPI) | 500 |
Hardware
Processor | octa-core |
Processor make | |
Internal storage | 512GB |
Expandable storage | No |
Camera
Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
|
Rear flash | LED | |
Front Camera |
|
|
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Lightning | Yes |
Sensors
3D face recognition | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.